| U18F D2 B | ||||
| 03 oct. 03/10 | U18FU18F | 50 - 66 | ETOILE SAINT LAURENT BREST - 2ETOILE SAINT LAURENT BREST - 2 | |
| 07 nov. 07/11 | IE - CTC PCMSMSP - PLEYBER CHRIST BASKET CLUB - 2IE - CTC PCMSMSP - PLEYBER CHRIST BASKET CLUB - 2 | À venir | U18FU18F | |
| U18M | ||||
| 10 oct. 10/10 | MORLAIX ST MARTIN BASKET - 3MORLAIX ST MARTIN BASKET - 3 | 60 - 28 | U18MU18M | |
| 07 nov. 07/11 | LE FOLGOET BASKET CLUBLE FOLGOET BASKET CLUB | À venir | U18MU18M | |
| U15 M1 | ||||
| 10 oct. 10/10 | U15 M1U15M1 | 106 - 43 | BASKET CLUB LEONARDBASKET CLUB LEONARD | |
| 07 nov. 07/11 | U15 M1U15M1 | À venir | MORLAIX ST MARTIN BASKET - 2MORLAIX ST MARTIN BASKET - 2 | |
| U13M1 | ||||
| 10 oct. 10/10 | U13M1U13M-1 | 44 - 14 | LE FOLGOET BASKET CLUBLE FOLGOET BASKET CLUB | |
| 07 nov. 07/11 | U13M1U13M-1 | À venir | ExemptsExempts | |


